clock menu more-arrow no yes mobile

Filed under:

Game Recap: Chicago Fire 4, Colorado Rapids 1

The Rapids up their losing streak to five.

MLS: Colorado Rapids at Chicago Fire Kamil Krzaczynski-USA TODAY Sports

The city of Chicago lived up to its nickname as the Windy City today in what Altitude’s play-by-play announcer Richard Fleming noted as a “scrappy affair.” When the final whistle blew, the home team took all three points, while the Rapids increased their losing streak to five games in a row and will be without Jack Price next week against Atlanta thanks to a late red card.

5’ | Chicago almost scored on a corner kick, but the Fire’s Nemanja Nikolic could not control it far post.

16’ | Chicago almost scored. C.J. Sapong’s cross went behind Nikolic for the first serious opportunity by the Fire. Rapids’ defender Keegan Rosenberry moved too far over toward the wing, leaving a game between him and defender Kofi Opare, allowing a pass to go through to Sapong.

22’ | Best chance for the Colorado Rapids so far. Jack Price brought a beautiful ball over the top to Nicholas Mezquida. While a foul could have been called on Chicago, Mezquida still sent the ball wide left.

25’ | Sapong again with a threat, but right to our goalkeeper Tim Howard. Sapong is well-traveled MLS veteran who Chicago brought in to score goals and so far, he’s tallied three goals in six games.

26’ | That was a foul on Mezquida? Yes, Chicago’s Dax McCarty pulled a veteran move to draw the referee’s attention, but that was soft. Mezquida and Kei Kamara were off to the races toward goal!

27’ | Off the crossbar for Chicago! The Fire’s Aleksandar Katai hit one off the crossbar, then seconds later sent one just wide. The Rapids played good defense, but Katai created space in the box.

31’ | Yellow card on Rapids’ forward Diego Rubio. Rubio lost the ball, and tripped the opponent out of frustration.

34’ | Goal, Chicago Fire! 1-0. The Fire burned the Rapids. Nikolic beats Opare, but that cross out of nowhere by Nicolas Gaitan—wow!

35’ | The Fire almost strike again with a turnover in the defensive half by the Rapids.

39’ | The Rapids earned their first corner of the game after Jack Price put pressure on the Fire’s backline.

40’ | Yes!!! Goal, Colorado Rapids! 1-1. Forward Kei Kamara headed one home from the corner, scoring his fourth goal in four games! Fire goalkeeper David Ousted punched the ball right into Kei’s head and here we go, equalizing before the half! Hang on, boys!

43’ | The Rapids’ Diego Rubio sent one over the bar. The referee missed another one—should have been a corner for the Rapids. Play on!

45’ | The Fire’s Dax McCarty launched one from distance, but went too far right. Interesting stat that McCarty has not scored in three years! Let’s hope this trend continues!

46’ | And that’s the half! 1-1 into the break. Still plenty of time left.

Halftime stats: Chicago has more shots (8-4), yet Colorado is winning the possession battle (47.7-52.3%).

46’ | First substitute for the Colorado Rapids: midfielder Sam Nicholson in for Kellyn Acosta. Benny Feilhaber takes Acosta’s spot while Nicholson goes out on the right wing.

51’ | The wind wreaked havoc with the Fire’s keeper Ousted, knocking down the clearance. Price takes a shot from 20 yards out, but Ousted handled it easily.

53 ‘ | Goal, Chicago Fire! 2-1. Rapids defender Tommy Smith misread the ball due to the wind, giving Katai too much space. Sam Vines was back in the midfield, leaving C.J. Sapong to score the easiest goal of his life, his fourth goal of the year.

55’ | Almost got another for the Rapids! The Fire’s defense did just enough to keep the Rapids out of the goal, despite Rosenberry’s best effort.

58’ | Katai (CHI) flies one over the bar after a promising buildup.

61’ | Goal, Chicago Fire! 3-1. Djordje Mihailovic scored just before he was subbed off. The Rapids backline gets split, allowing Katai to get in behind. That’s the 22nd goal conceded by the Rapids in 2019.

65’| Dillon Serna subbed in for Mezquida to get his 99th MLS appearance.

80’| Katai received the ball, took a few dribbles into the middle and scored his first goal for Chicago from 20 or so yards out.

85’| Price slid in from behind and took the legs out from under Brandt Bronico. He’s given a yellow but after video review, the card is changed to a red.

90’| Hudson made his last sub, sending in Cole Bassett for Rubio.

After five minutes of stoppage time, the final score is 4-1 in favor of Chicago.

The Rapids travel to Atlanta next week to take on a struggling ATLUD. Atlanta is still looking for their first win at home, though they are playing FC Dallas at home this afternoon.